Note: If using a mobile device with a narrow screen width, it shows only the 12 km tab by default. To see the other tabs for the other races, click the 12 km tab and they will appear and you can click to that race.
Place | Name | Hometown | Gender | Type | Bib # | Time | Pace | Speed | Division Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDREW JAMES | WASAGA BEACH, ON | M: 1 | Runner | 456 | 01:00:40.17 | 05:03 | 11.9kph | Overall Male: 1 | ||
2 | CHARLES MALLALIEU | MARKHAM, ON | M: 2 | Runner | 433 | 01:09:18.94 | 05:46 | 10.4kph | Overall Male: 2 | ||
3 | JOEL HARDWICK | MISSISSAUGA, ON | M: 3 | Runner | 320 | 01:10:47.01 | 05:53 | 10.2kph | Overall Male: 3 | ||
4 | JESSE COWAN | TORONTO, ON | M: 4 | Runner | 448 | 01:11:32.57 | 05:57 | 10.1kph | Male 0 - 49: 1 | ||
5 | DAVID PIDDUCK | M: 5 | Runner | 478 | 01:11:35.91 | 05:57 | 10.1kph | Male 50 - 120: 1 | |||
6 | MARCY ADZICH | PETERBOROUGH, ON | F: 1 | Runner | 428 | 01:13:43.77 | 06:08 | 9.8kph | Overall Female: 1 | ||
7 | TERI DITTMANN | BELLEVILLE, ON | F: 2 | Runner | 409 | 01:14:05.84 | 06:10 | 9.7kph | Overall Female: 2 | ||
8 | IAN KILVERT | M: 6 | Runner | 477 | 01:14:44.21 | 06:13 | 9.6kph | Male 50 - 120: 2 | |||
9 | LEITH DICKIE | GUELPH, ON | M: 7 | Runner | 479 | 01:17:03.96 | 06:25 | 9.3kph | Male 0 - 49: 2 | ||
10 | DANIEL COLLINS | BRACEBRIDGE, ON | M: 8 | Runner | 430 | 01:18:10.99 | 06:30 | 9.2kph | Male 0 - 49: 3 | ||
11 | DANIKA WINKEL | TORONTO, ON | F: 3 | Runner | 422 | 01:18:37.56 | 06:33 | 9.2kph | Overall Female: 3 | ||
12 | ANDRA HUGHES | PETERBOROUGH, ON | F: 4 | Runner | 494 | 01:19:45.51 | 06:38 | 9.0kph | Female 0 - 49: 1 | ||
13 | BLAIR ELLIOTT | HARCOURT, ON | M: 9 | Runner | 411 | 01:20:16.27 | 06:41 | 9.0kph | Male 0 - 49: 4 | ||
14 | JEFF GAULD | MOUNT ALBERT, ON | M: 10 | Runner | 407 | 01:20:16.44 | 06:41 | 9.0kph | Male 0 - 49: 5 | ||
15 | REGAN HARNEY | TORONTO, ON | F: 5 | Runner | 447 | 01:20:49.24 | 06:44 | 8.9kph | Female 0 - 49: 2 | ||
16 | LAUREN GREEN | MINDEN, ON | F: 6 | Runner | 462 | 01:21:18.78 | 06:46 | 8.9kph | Female 0 - 49: 3 | ||
17 | SPENCER DEVOLIN | MINDEN, ON | M: 11 | Runner | 469 | 01:22:09.63 | 06:50 | 8.8kph | Male 0 - 49: 6 | ||
18 | MIKE FLUKE | WOODVILLE, ON | M: 12 | Runner | 426 | 01:22:12.79 | 06:51 | 8.8kph | Male 50 - 120: 3 | ||
19 | ROBERT SPINA | MISSISSAUGA, ON | M: 13 | Runner | 471 | 01:24:21.86 | 07:01 | 8.5kph | Male 0 - 49: 7 | ||
20 | MILAN ERNJAKOVIC | MARKHAM, ON | M: 14 | Runner | 459 | 01:25:14.22 | 07:06 | 8.4kph | Male 0 - 49: 8 | ||
21 | PATRICK OGILVIE | HILLSDALE, ON | M: 15 | Runner | 438 | 01:25:16.49 | 07:06 | 8.4kph | Male 0 - 49: 9 | ||
22 | ERIN WHITMORE | OTTAWA, ON | F: 7 | Runner | 493 | 01:25:21.36 | 07:06 | 8.4kph | Female 0 - 49: 4 | ||
23 | JENNA PUK | ORILLIA, ON | F: 8 | Runner | 461 | 01:26:44.35 | 07:13 | 8.3kph | Female 0 - 49: 5 | ||
24 | SCOTT PAULIN | LYNDEN, ON | M: 16 | Runner | 416 | 01:26:56.30 | 07:14 | 8.3kph | Male 0 - 49: 10 | ||
25 | KEVIN FADALTI | TORONTO, ON | M: 17 | Runner | 412 | 01:26:58.98 | 07:14 | 8.3kph | Male 0 - 49: 11 | ||
26 | TRACY SALLAWAY | PETERBOROUGH, ON | F: 9 | Runner | 450 | 01:28:18.16 | 07:21 | 8.2kph | Female 0 - 49: 6 | ||
27 | KAITLIN BRETON-HONEYMAN | PETERBOROUGH, ON | F: 10 | Runner | 452 | 01:28:32.96 | 07:22 | 8.1kph | Female 0 - 49: 7 | ||
28 | GARRET URIE | CAYUGA, ON | M: 18 | Runner | 454 | 01:29:29.77 | 07:27 | 8.0kph | Male 0 - 49: 12 | ||
29 | SHELLEY MARSHALL | STOUFFVILLE, ON | F: 11 | Runner | 442 | 01:30:02.72 | 07:30 | 8.0kph | Female 50 - 120: 1 | ||
30 | TERRY OAKLEY | BARRIE, ON | M: 19 | Runner | 460 | 01:30:43.80 | 07:33 | 7.9kph | Male 0 - 49: 13 | ||
31 | DAN BLACK | CLAREMONT | M: 20 | Runner | 466 | 01:31:00.52 | 07:35 | 7.9kph | Male 50 - 120: 4 | ||
32 | JANINE DOYLE | NEWCASTLE | F: 12 | Runner | 413 | 01:31:03.83 | 07:35 | 7.9kph | Female 0 - 49: 8 | ||
33 | HANNAH ELKINGTON | COURTICE | F: 13 | Runner | 415 | 01:31:04.17 | 07:35 | 7.9kph | Female 0 - 49: 9 | ||
34 | ASHLEY KELLER | LONDON, ON | F: 14 | Runner | 444 | 01:31:25.07 | 07:37 | 7.9kph | Female 0 - 49: 10 | ||
35 | RYAN ADAMS | TORONTO, ON | M: 21 | Runner | 464 | 01:32:00.99 | 07:40 | 7.8kph | Male 0 - 49: 14 | ||
36 | MICHELLE ADAMS | TORONTO, ON | F: 15 | Runner | 465 | 01:32:02.68 | 07:40 | 7.8kph | Female 0 - 49: 11 | ||
37 | RACHEL GAGNON | PETERBOROUGH, ON | F: 16 | Runner | 408 | 01:32:35.61 | 07:42 | 7.8kph | Female 0 - 49: 12 | ||
38 | LISA STEFAN | BRACEBRIDGE, ON | F: 17 | Runner | 429 | 01:32:56.96 | 07:44 | 7.7kph | Female 0 - 49: 13 | ||
39 | JOHN URIE | DUNDAS, ON | M: 22 | Runner | 455 | 01:35:13.36 | 07:56 | 7.6kph | Male 50 - 120: 5 | ||
40 | BARRY DEVOLIN | HALIBURTON, ON | M: 23 | Runner | 467 | 01:35:50.86 | 07:59 | 7.5kph | Male 50 - 120: 6 | ||
41 | AMANDA WHEELER | STOUFFVILLE, ON | F: 18 | Runner | 443 | 01:37:26.54 | 08:07 | 7.4kph | Female 50 - 120: 2 | ||
42 | STEPHANIE ROBINSON | NEWCASTLE, ON | F: 19 | Runner | 424 | 01:37:28.56 | 08:07 | 7.4kph | Female 0 - 49: 14 | ||
43 | KIM TAYLOR | NEWCASTLE, ON | F: 20 | Runner | 436 | 01:39:33.42 | 08:17 | 7.2kph | Female 0 - 49: 15 | ||
44 | SHANNON MCEVENUE | OTTAWA, ON | F: 21 | Runner | 474 | 01:40:33.36 | 08:22 | 7.2kph | Female 0 - 49: 16 | ||
45 | SARAH MCGUIRE | PETERBOROUGH, ON | F: 22 | Runner | 427 | 01:41:32.81 | 08:27 | 7.1kph | Female 0 - 49: 17 | ||
46 | CINDY ELDER | MAPLE RIDGE, ON | F: 23 | Runner | 468 | 01:42:49.55 | 08:34 | 7.0kph | Female 50 - 120: 3 | ||
47 | CHERYL REID | BARRYS BAY, ON | F: 24 | Runner | 439 | 01:44:10.09 | 08:40 | 6.9kph | Female 50 - 120: 4 | ||
48 | MARIE COUTU | SUTTON, PQ | F: 25 | Runner | 406 | 01:44:28.47 | 08:42 | 6.9kph | Female 50 - 120: 5 | ||
49 | JULIE HARDWICK | MISSISSAUGA, ON | F: 26 | Runner | 419 | 01:45:30.76 | 08:47 | 6.8kph | Female 0 - 49: 18 | ||
50 | DANIELA RUCO | TORONTO, ON | F: 27 | Runner | 441 | 01:52:03.33 | 09:20 | 6.4kph | Female 0 - 49: 19 | ||
51 | ARLINDA RUCO | TORONTO, ON | F: 28 | Runner | 440 | 01:52:03.83 | 09:20 | 6.4kph | Female 0 - 49: 20 | ||
52 | MARY VERCH-CAMPBELL | CORBEIL, PQ | F: 29 | Runner | 1451 | 01:53:46.59 | 09:28 | 6.3kph | Female 50 - 120: 6 | ||
53 | ADAM BOULIANE | WINDSOR, ON | M: 24 | Runner | 434 | 01:54:13.89 | 09:31 | 6.3kph | Male 0 - 49: 15 | ||
54 | DOUGLAS VAN STAVEREN | BURLINGTON, ON | M: 25 | Runner | 423 | 01:56:08.89 | 09:40 | 6.2kph | Male 50 - 120: 7 | ||
55 | KATRINA BEGG | HUNTSVILLE, ON | F: 30 | Runner | 435 | 02:00:46.17 | 10:03 | 6.0kph | Female 0 - 49: 21 | ||
56 | MIRANDA THOMAS | HUNTSVILLE, ON | F: 31 | Runner | 437 | 02:02:00.65 | 10:10 | 5.9kph | Female 0 - 49: 22 | ||
57 | AMY JAMES | MARKHAM, ON | F: 32 | Runner | 405 | 02:04:48.68 | 10:24 | 5.8kph | Female 0 - 49: 23 | ||
58 | LORI WILLIAMS | COURTICE | F: 33 | Runner | 457 | 02:10:40.27 | 10:53 | 5.5kph | Female 0 - 49: 24 | ||
59 | BONNIE BALIUNAS | BOWMANVILLE, ON | F: 34 | Runner | 458 | 02:10:48.29 | 10:54 | 5.5kph | Female 0 - 49: 25 | ||
60 | JOE DAVENPORT | CLINTON TWP | M: 26 | Runner | 473 | 02:11:23.59 | 10:56 | 5.5kph | Male 50 - 120: 8 | ||
61 | LAURIE DAVENPORT | CLINTON TWP | F: 35 | Runner | 472 | 02:11:33.80 | 10:57 | 5.5kph | Female 0 - 49: 26 | ||
62 | SHERI MILLAGE | AURORA, ON | F: 36 | Runner | 404 | 02:22:42.81 | 11:53 | 5.0kph | Female 50 - 120: 7 | ||
63 | JAN KEEN-CORBETT | UNIONVILLE, ON | F: 37 | Runner | 417 | 02:22:56.40 | 11:54 | 5.0kph | Female 50 - 120: 8 | ||
64 | MICHELLE KOOS | F: 38 | Runner | 480 | 02:28:04.57 | 12:20 | 4.9kph | Female 0 - 49: 27 | |||
65 | LARRY LABELLE | TIMMINS, ON | M: 27 | Runner | 445 | 02:33:12.10 | 12:46 | 4.7kph | Male 50 - 120: 9 | ||
66 | SYLVIA LABELLE | TIMMINS, ON | F: 39 | Runner | 446 | 02:33:12.19 | 12:46 | 4.7kph | Female 50 - 120: 9 | ||
67 | RENE BELANGER | CAMBRIDGE, ON | M: 28 | Runner | 401 | 02:36:58.71 | 13:04 | 4.6kph | Male 0 - 49: 16 | ||
68 | DARREN ISENOR | WINDSOR, ON | M: 29 | Runner | 418 | 03:02:02.51 | 15:10 | 4.0kph | Male 0 - 49: 17 | ||
69 | JESS HEROUX | KIRKLAND LAKE, ON | M: 30 | Runner | 425 | 03:16:48.51 | 16:24 | 3.7kph | Male 50 - 120: 10 |
Place | Name | Hometown | Gender | Type | Bib # | Time | Pace | Speed | Division Rank |
---|---|---|---|---|---|---|---|---|---|
1 | JOHN MCALISTER | EAST YORK, ON | M: 1 | Runner | 386 | 02:29:50.28 | 29:47 | 2.0kph | Overall Male: 1 |
2 | CHRIS PHAIR | HEPWORTH, ON | M: 2 | Runner | 327 | 02:31:50.95 | 30:11 | 2.0kph | Overall Male: 2 |
3 | JACK KILISLIAN | EAST YORK, ON | M: 3 | Runner | 302 | 02:39:22.97 | 31:41 | 1.9kph | Overall Male: 3 |
4 | JESSAMYN FLYNN | PETERBOROUGH, ON | F: 1 | Runner | 337 | 02:39:38.50 | 31:44 | 1.9kph | Overall Female: 1 |
5 | DIRK FRIESEN | KITCHENER, ON | M: 4 | Runner | 329 | 02:43:10.92 | 32:26 | 1.8kph | Male 0 - 49: 1 |
6 | ROBERT ASHBY | TORONTO, ON | M: 5 | Runner | 328 | 02:43:23.85 | 32:29 | 1.8kph | Male 0 - 49: 2 |
7 | HANI MORSI | HALIBURTON, ON | M: 6 | Runner | 308 | 02:49:26.28 | 33:41 | 1.8kph | Male 0 - 49: 3 |
8 | BRENT ARMSTRONG | WHITBY, ON | M: 7 | Runner | 370 | 02:55:50.35 | 34:57 | 1.7kph | Male 50 - 120: 1 |
9 | ROBERT WALLBRIDGE | ENNISMORE, ON | M: 8 | Runner | 392 | 02:57:10.24 | 35:13 | 1.7kph | Male 0 - 49: 4 |
10 | ALI FARLOW TROY | TORONTO, ON | F: 2 | Runner | 318 | 02:59:59.72 | 35:47 | 1.7kph | Overall Female: 2 |
11 | CORA YIN | WHITBY, ON | F: 3 | Runner | 369 | 03:00:29.56 | 35:53 | 1.7kph | Overall Female: 3 |
12 | ANDREW FRIESEN | LAKEFIELD | M: 9 | Runner | 351 | 03:03:47.52 | 36:32 | 1.6kph | Male 0 - 49: 5 |
13 | JOSIAH DUNN | PETERBOROUGH, ON | M: 10 | Runner | 377 | 03:07:00.85 | 37:11 | 1.6kph | Male 0 - 49: 6 |
14 | SARAH FALLIS | TORONTO, ON | F: 4 | Runner | 367 | 03:14:32.06 | 38:40 | 1.6kph | Female 0 - 49: 1 |
15 | PAUL MCKINLAY | TORONTO, ON | M: 11 | Runner | 303 | 03:14:37.47 | 38:42 | 1.6kph | Male 0 - 49: 7 |
16 | PHILIP LAMONT | OTTAWA, ON | M: 12 | Runner | 372 | 03:14:46.83 | 38:43 | 1.5kph | Male 50 - 120: 2 |
17 | JORGE MANRIQUE | TORONTO, ON | M: 13 | Runner | 398 | 03:16:37.01 | 39:05 | 1.5kph | Male 0 - 49: 8 |
18 | TROY HARRISON | HAMILTON, ON | M: 14 | Runner | 315 | 03:16:46.56 | 39:07 | 1.5kph | Male 0 - 49: 9 |
19 | MARCEL FONTAINE | CONCORD, ON | M: 15 | Runner | 359 | 03:18:22.49 | 39:26 | 1.5kph | Male 0 - 49: 10 |
20 | MARC PELOSSE | M: 16 | Runner | 395 | 03:18:23.91 | 39:27 | 1.5kph | Male 50 - 120: 3 | |
21 | ELIZABETH REID | BARRY’S BAY, ON | F: 5 | Runner | 353 | 03:18:34.99 | 39:29 | 1.5kph | Female 0 - 49: 2 |
22 | MEGAN REID | KILLALOE | F: 6 | Runner | 352 | 03:18:45.55 | 39:31 | 1.5kph | Female 0 - 49: 3 |
23 | JOEL KIMMETT | CAVAN MONAGHAN, | M: 17 | Runner | 364 | 03:20:21.90 | 39:50 | 1.5kph | Male 0 - 49: 11 |
24 | WARREN CANTOR | AURORA, ON | M: 18 | Runner | 397 | 03:23:22.58 | 40:26 | 1.5kph | Male 50 - 120: 4 |
25 | ANDREW EDGAR | BANCROFT, ON | M: 19 | Runner | 366 | 03:24:48.28 | 40:43 | 1.5kph | Male 0 - 49: 12 |
26 | THOMAS TROOP | ALLISTON, ON | M: 20 | Runner | 316 | 03:29:08.91 | 41:35 | 1.4kph | Male 0 - 49: 13 |
27 | RACHEL GAMBLE | LAKESIDE | F: 7 | Runner | 322 | 03:31:39.23 | 42:05 | 1.4kph | Female 0 - 49: 4 |
28 | KRISTEN GAMBLE | LAKESIDE | F: 8 | Runner | 321 | 03:31:39.24 | 42:05 | 1.4kph | Female 0 - 49: 5 |
29 | STEFAN KLOPPENBORG | TORONTO, ON | M: 21 | Runner | 344 | 03:35:12.14 | 42:47 | 1.4kph | Male 0 - 49: 14 |
30 | HARVEY LEDRA | TORONTO, ON | M: 22 | Runner | 350 | 03:38:07.77 | 43:22 | 1.4kph | Male 50 - 120: 5 |
31 | LARA PURVIS | KINBURN | F: 9 | Runner | 380 | 03:38:48.86 | 43:30 | 1.4kph | Female 0 - 49: 6 |
32 | LEANNE FORBES | MISSISSAUGA, ON | F: 10 | Runner | 368 | 03:42:59.60 | 44:20 | 1.4kph | Female 50 - 120: 1 |
33 | KAREN NUMMI | MISSISSAUGA, ON | F: 11 | Runner | 361 | 03:43:00.61 | 44:20 | 1.4kph | Female 0 - 49: 7 |
34 | SCOTT JEFFREY | SOMBRA | M: 23 | Runner | 341 | 03:48:18.03 | 45:23 | 1.3kph | Male 50 - 120: 6 |
35 | BOBBY TROOP | NEW TECUMSETH, ON | M: 24 | Runner | 314 | 03:49:18.22 | 45:35 | 1.3kph | Male 0 - 49: 15 |
36 | ROBERT FRANKLIN | TORONTO, ON | M: 25 | Runner | 338 | 03:49:34.63 | 45:39 | 1.3kph | Male 50 - 120: 7 |
37 | RHONDA FAZZARI | HAMILTON, ON | F: 12 | Runner | 349 | 03:53:45.01 | 46:28 | 1.3kph | Female 0 - 49: 8 |
38 | RORY MCDONAGH | HAMILTON, ON | M: 26 | Runner | 348 | 03:53:47.19 | 46:29 | 1.3kph | Male 50 - 120: 8 |
39 | LYNDSAY THOMPSON | STOUFFVILLE, ON | F: 13 | Runner | 390 | 03:54:27.37 | 46:37 | 1.3kph | Female 0 - 49: 9 |
40 | MARK WILES | CARP, ON | M: 27 | Runner | 335 | 03:56:01.20 | 46:55 | 1.3kph | Male 0 - 49: 16 |
41 | MARIANA HERRERA | BARRIE, ON | F: 14 | Runner | 375 | 04:00:08.39 | 47:45 | 1.3kph | Female 0 - 49: 10 |
42 | STEPHEN BURROWS | ORILLIA, ON | M: 28 | Runner | 356 | 04:02:08.53 | 48:08 | 1.2kph | Male 50 - 120: 9 |
43 | CHERYL BISHOP | OSHAWA, ON | F: 15 | Runner | 385 | 04:02:18.32 | 48:10 | 1.2kph | Female 0 - 49: 11 |
44 | DAVE DOYLE | TORONTO, ON | M: 29 | Runner | 388 | 04:13:19.38 | 50:22 | 1.2kph | Male 50 - 120: 10 |
45 | LAURIE HUNT | BARRIE, ON | F: 16 | Runner | 389 | 04:14:07.96 | 50:32 | 1.2kph | Female 50 - 120: 2 |
46 | TRAVIS BERRY | CARP, ON | M: 30 | Runner | 336 | 04:14:22.91 | 50:34 | 1.2kph | Male 0 - 49: 17 |
47 | ALLEX BURGER | TORONTO, ON | M: 31 | Runner | 330 | 04:16:40.01 | 51:02 | 1.2kph | Male 0 - 49: 18 |
48 | CRYSTAL OAKLEY | BARRIE, ON | F: 17 | Runner | 376 | 04:17:18.29 | 51:09 | 1.2kph | Female 0 - 49: 12 |
49 | LYNN FERRON | OTTAWA, ON | F: 18 | Runner | 384 | 04:18:37.03 | 51:25 | 1.2kph | Female 50 - 120: 3 |
50 | KRISTINE RAYMOND | ORILLIA, ON | F: 19 | Runner | 355 | 04:22:07.12 | 52:07 | 1.2kph | Female 50 - 120: 4 |
51 | KRISTIN VOROS | DELHI, ON | F: 20 | Runner | 340 | 04:22:37.33 | 52:13 | 1.1kph | Female 0 - 49: 13 |
52 | JUDY TARJAN | AJAX, ON | F: 21 | Runner | 382 | 04:24:40.56 | 52:37 | 1.1kph | Female 50 - 120: 5 |
53 | DAWN MULLIN | OTTAWA, ON | F: 22 | Runner | 357 | 04:25:00.93 | 52:41 | 1.1kph | Female 0 - 49: 14 |
54 | PASCALE BEAUDRY | OTTAWA, ON | F: 23 | Runner | 345 | 04:25:01.85 | 52:42 | 1.1kph | Female 0 - 49: 15 |
55 | GAYLE SHORT | ALGONQUIN | F: 24 | Runner | 396 | 04:30:41.67 | 53:49 | 1.1kph | Female 50 - 120: 6 |
56 | STARLA TALBOT | TORONTO, ON | F: 25 | Runner | 346 | 04:32:36.35 | 54:12 | 1.1kph | Female 0 - 49: 16 |
57 | HEIDI MEADES | HOLMESVILLE | F: 26 | Runner | 347 | 04:35:42.46 | 54:49 | 1.1kph | Female 0 - 49: 17 |
58 | MARIA HILTS | BOWMANVILLE, ON | F: 27 | Runner | 363 | 04:36:16.98 | 54:56 | 1.1kph | Female 50 - 120: 7 |
59 | DOREEN KILFOIL | MILTON, ON | F: 28 | Runner | 326 | 04:37:07.17 | 55:06 | 1.1kph | Female 0 - 49: 18 |
60 | EILEEN KIMMETT | CAVAN MONAGHAN | F: 29 | Runner | 365 | 04:38:45.79 | 55:25 | 1.1kph | Female 0 - 49: 19 |
61 | JUDY ZAPATA | MISSISSAUGA, ON | F: 30 | Runner | 324 | 04:39:53.37 | 55:39 | 1.1kph | Female 50 - 120: 8 |
62 | JENNIFER TRAVISS- | PORT PERRY, ON | F: 31 | Runner | 306 | 04:45:33.01 | 56:46 | 1.1kph | Female 0 - 49: 20 |
63 | JESSICA SWAIN | PORT PERRY, ON | F: 32 | Runner | 371 | 04:45:33.63 | 56:46 | 1.1kph | Female 0 - 49: 21 |
64 | KATIE MCDONALD | BOWMANVILLE, ON | F: 33 | Runner | 399 | 04:48:10.18 | 57:18 | 1.0kph | Female 0 - 49: 22 |
65 | DIANA BABOR | OTTAWA, ON | F: 34 | Runner | 373 | 04:48:45.44 | 57:25 | 1.0kph | Female 50 - 120: 9 |
66 | DOUG BARBER | M: 32 | Runner | 393 | 04:51:34.15 | 57:58 | 1.0kph | Male 50 - 120: 11 | |
67 | ALLISON NOLAN | PARRY SOUND, ON | F: 35 | Runner | 305 | 04:57:38.67 | 59:11 | 1.0kph | Female 50 - 120: 10 |
68 | ASHLEY NOVAK | WHITBY, ON | F: 36 | Runner | 311 | 04:58:14.54 | 59:18 | 1.0kph | Female 0 - 49: 23 |
69 | PAUL RAYMOND | ORILLIA, ON | M: 33 | Runner | 354 | 04:58:34.32 | 59:22 | 1.0kph | Male 50 - 120: 12 |
70 | LEANNE WEATHERILL | BOWMANVILLE, ON | F: 37 | Runner | 378 | 05:15:17.18 | 02:41 | 1.0kph | Female 0 - 49: 24 |
71 | LYNN CHUBACK | COURTICE, ON | F: 38 | Runner | 379 | 05:15:27.32 | 02:43 | 1.0kph | Female 50 - 120: 11 |
72 | SUZANNE COLES | MILTON, ON | F: 39 | Runner | 325 | 05:15:51.86 | 02:48 | 1.0kph | Female 50 - 120: 12 |
73 | ADRIANA LAIS | BARRIE, ON | F: 40 | Runner | 339 | 05:25:54.62 | 04:48 | 0.9kph | Female 0 - 49: 25 |
74 | SARAH DICKSON | HAMILTON, ON | F: 41 | Runner | 387 | 05:31:02.77 | 05:49 | 0.9kph | Female 0 - 49: 26 |
75 | RACHEL ERSTLING | HAMILTON, ON | F: 42 | Runner | 391 | 05:31:02.85 | 05:49 | 0.9kph | Female 0 - 49: 27 |
76 | SUSAN CHELLEW | NEWMARKET, ON | F: 43 | Runner | 332 | 06:39:37.12 | 19:27 | 0.8kph | Female 50 - 120: 13 |
77 | CATHY RUNNALLS | MIDLAND, ON | F: 44 | Runner | 333 | 06:39:37.24 | 19:27 | 0.8kph | Female 50 - 120: 14 |
78 | STEPHANIE ROBINSON | MISSISSAUGA, ON | F: 45 | Runner | 360 | 06:54:16.62 | 22:22 | 0.7kph | Female 0 - 49: 28 |
DNF | TORY AMBROSE | KITCHENER, ON | F: 46 | Runner | 394 | 01:54:49.56 | 22:49 | 2.6kph | : |
Place | Name | Hometown | Gender | Type | Bib # | Time | Pace | Speed | Division Rank |
---|---|---|---|---|---|---|---|---|---|
1 | GREG PIGEON | PEMBROKE, ON | M: 1 | Runner | 215 | 04:00:27.86 | 04:48 | 12.5kph | Overall Male: 1 |
2 | KASEY BAYNTON | HEIDELBERG, ON | F: 1 | Runner | 278 | 04:43:52.56 | 05:40 | 10.6kph | Overall Female: 1 |
3 | HERVE MALLET | PETERBOROUGH, ON | M: 2 | Runner | 255 | 04:57:42.92 | 05:57 | 10.1kph | Overall Male: 2 |
4 | CASEY MORRIS | TORONTO, ON | M: 3 | Runner | 292 | 05:06:36.88 | 06:07 | 9.8kph | Overall Male: 3 |
5 | DAVID CARROLL | TORONTO, ON | M: 4 | Runner | 281 | 05:14:09.05 | 06:16 | 9.5kph | Male 50 - 120: 1 |
6 | SHANE TEESDALE | M: 5 | Runner | 298 | 05:22:35.97 | 06:27 | 9.3kph | Male 0 - 49: 1 | |
7 | LYN JONES | PETERBOROUGH, ON | M: 6 | Runner | 277 | 05:23:46.98 | 06:28 | 9.3kph | Male 50 - 120: 2 |
8 | RAFAL PUSZYNSKI | MISSISSAUGA, ON | M: 7 | Runner | 253 | 05:25:18.20 | 06:30 | 9.2kph | Male 0 - 49: 2 |
9 | IAN PIETRAS | KILLALOE, ON | M: 8 | Runner | 202 | 05:25:22.50 | 06:30 | 9.2kph | Male 0 - 49: 3 |
10 | DAVE CHAMPION | KITCHENER, ON | M: 9 | Runner | 279 | 05:40:15.73 | 06:48 | 8.8kph | Male 50 - 120: 3 |
11 | PETER GLAAB | GUELPH, ON | M: 10 | Runner | 275 | 05:45:49.97 | 06:54 | 8.7kph | Male 0 - 49: 4 |
12 | REBECCA BALDWIN | ANCASTER, ON | F: 2 | Runner | 256 | 05:47:53.64 | 06:57 | 8.6kph | Overall Female: 2 |
13 | BENJAMIN CONGRAM | STRATFORD, ON | M: 11 | Runner | 268 | 05:51:26.49 | 07:01 | 8.5kph | Male 0 - 49: 5 |
14 | ERIN INGOLDSBY | STRATFORD, ON | F: 3 | Runner | 204 | 05:51:26.60 | 07:01 | 8.5kph | Overall Female: 3 |
15 | CRAIG COAKLEY | OAKVILLE, ON | M: 12 | Runner | 269 | 05:54:38.78 | 07:05 | 8.5kph | Male 0 - 49: 6 |
16 | TANIA LYCETT | PORT HOPE, ON | F: 4 | Runner | 237 | 05:56:14.64 | 07:07 | 8.4kph | Female 0 - 49: 1 |
17 | DAVE BANNISTER | NEWMARKET, ON | M: 13 | Runner | 254 | 06:03:23.20 | 07:16 | 8.3kph | Male 50 - 120: 4 |
18 | LUIS ANGEL CASTANEDA | TORONTO, ON | M: 14 | Runner | 266 | 06:05:37.15 | 07:18 | 8.2kph | Male 0 - 49: 7 |
19 | JACQUELYNN | OTTAWA, ON | F: 5 | Runner | 238 | 06:06:38.65 | 07:19 | 8.2kph | Female 0 - 49: 2 |
ARSENEAULT | |||||||||
20 | AMY CHENG | MARKHAM, ON | F: 6 | Runner | 265 | 06:15:58.71 | 07:31 | 8.0kph | Female 0 - 49: 3 |
21 | KHODR CHEHADE | TORONTO, ON | M: 15 | Runner | 239 | 06:16:42.01 | 07:32 | 8.0kph | Male 0 - 49: 8 |
22 | CRAIG CYR | TORONTO, ON | M: 16 | Runner | 250 | 06:21:11.79 | 07:37 | 7.9kph | Male 0 - 49: 9 |
23 | BRIAN LAUZON | PETERBOROUGH, ON | M: 17 | Runner | 270 | 06:23:42.47 | 07:40 | 7.8kph | Male 50 - 120: 5 |
24 | REBECCA TAIT | SCARBOROUGH, ON | F: 7 | Runner | 227 | 06:27:00.17 | 07:44 | 7.8kph | Female 0 - 49: 4 |
25 | HENRI RAGETLIE | ST. CATHARINES, ON | M: 18 | Runner | 271 | 06:27:44.09 | 07:45 | 7.7kph | Male 50 - 120: 6 |
26 | RICK FIELDING | AYR, ON | M: 19 | Runner | 245 | 06:28:02.25 | 07:45 | 7.7kph | Male 50 - 120: 7 |
27 | SEAN HOWARD | TORONTO, ON | M: 20 | Runner | 208 | 06:33:34.33 | 07:52 | 7.6kph | Male 0 - 49: 10 |
28 | THOMAS FLETCHER | HAMILTON, ON | M: 21 | Runner | 242 | 06:40:44.25 | 08:00 | 7.5kph | Male 0 - 49: 11 |
29 | KATIE ARDELINE | LYNDEN, ON | F: 8 | Runner | 224 | 06:43:17.92 | 08:03 | 7.4kph | Female 0 - 49: 5 |
30 | KATHARINE HAGERMAN | HALIBURTON, ON | F: 9 | Runner | 229 | 06:44:57.21 | 08:05 | 7.4kph | Female 0 - 49: 6 |
31 | KYLE DODD | UXBRIDGE, ON | M: 22 | Runner | 236 | 06:46:17.97 | 08:07 | 7.4kph | Male 0 - 49: 12 |
32 | ANGIE HAWLEY | KINGSTON, ON | F: 10 | Runner | 211 | 06:49:31.99 | 08:11 | 7.3kph | Female 50 - 120: 1 |
33 | JOCELYN BRIGGS | WHITBY, ON | F: 11 | Runner | 276 | 06:50:59.57 | 08:13 | 7.3kph | Female 0 - 49: 7 |
